| Ξνθ | @κ@Ό | JnΤ | R@@» | \@υ | x` | |
|---|---|---|---|---|---|---|
| TEAM | sͺ | _ | Dp | Wf | Ip | Ab | At | Bo | Dn | Dr | Be | Ga | Wi | Fr | Le |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| _[eB[P | 10-2-0 | 30 | | | | | | | | | | | | | | |
| ChF | 8-2-2 | 26 | | | | ’ | | | | | | | | ’ | | |
| IEPES | 8-3-1 | 25 | | ’ | | | | | | | | | | | | |
| AxW[ | 8-3-1 | 25 | | | | | | ’ | | | | | | | | |
| Ag | 7-3-2 | 23 | | | | ’ | | | | | | | | ’ | | |
| {o[Y | 7-5-0 | 21 | | | | | | | | | | | | | | |
| _fB[Y | 7-5-0 | 21 | | | | | | | | | | | | | | |
| hS | 6-6-0 | 18 | | | | | | | | | | | | | | |
| r[Y | 5-7-0 | 15 | | | | | | | | | | | | | | |
| M\ | 4-8-0 | 12 | | | | | | | | | | | | | | |
| EBi[Y | 2-8-2 | 8 | | ’ | | | ’ | | | | | | | | | |
| tY | 1-11-0 | -3 | | | | | | | | | | | | | | |
| p[Y | 1-11-0 | -15 | | | | | | | | | | | | | | |
ΕIΚ
622ϊ@±ΝήέΌή¬°ν@~
629ϊ@ΐήέΓή¨°½ήν@~
824ϊ@ά²ΩΔήΜͺΫ°½ήήν@~
921ϊ@ά²ΩΔήΜͺΫ°½ήν@~
105ϊ@ΪΚί°½ήν@sν